Weekly Top 30 - January 23rd, 2012
PD: Joey B.
MD: Perry Johnson
| LW | # | Artist | Title | Spins |
|---|---|---|---|---|
| 1 | Drake | Make Me Proud (Ft Nicki Minaj) | 90 | |
| 2 | Young Jeezy | I Do (Ft Jay-Z & Andre 3000) | 88 | |
| 3 | Wale | Lotus Flower Bomb (Ft Miguel) | 86 | |
| 4 | J. Cole | Can't Get Enough (Ft Trey Songz) | 85 | |
| 5 | Rick Ross | You The Boss (Ft Nicki Minaj) | 84 | |
| 6 | Drake | Motto (Ft Lil Wayne) | 84 | |
| 7 | Big Sean | Dance (A$$) | 82 | |
| 8 | Tyga | Rack City | 81 | |
| 9 | Chris Brown | Strip (Ft Kevin McCall) | 81 | |
| 10 | Beyonce | Countdown | 66 | |
| 11 | Beyonce | Party (Ft Kanye & Andre) | 66 | |
| 12 | Jay-Z | Gotta Have It (Ft Kanye West) | 64 | |
| 13 | Waka Flocka Flame | Round Of Applause (Ft Drake) | 59 | |
| 14 | Melanie Fiona | 4 AM | 55 | |
| 15 | Jay-Z | N*****s in Paris (Ft Kanye West) | 53 | |
| 16 | Diggy | Do It Like You (Ft Jeremih) | 52 | |
| 17 | Mary J. Blige | Mr. Wrong | 51 | |
| 18 | Kirko Bangz | Drank In My Cup | 50 | |
| 19 | Beyonce | Love On Top | 50 | |
| 20 | Montana French | Shot Caller | 49 | |
| 21 | Rihanna | Talk That Talk (Ft Jay-Z) | 47 | |
| 22 | Monica | Until It's Gone | 45 | |
| 23 | Trey Songz | Sex Ain't Better Than Love | 45 | |
| 24 | Future | Magic (Ft T.I.) | 42 | |
| 25 | Miguel | Girls Like You | 40 | |
| 26 | Robin Thicke | Pretty Lil' Heart (Ft Lil Wayne) | 35 | |
| 27 | Mindless Behavior | Girls Talkin Bout | 33 | |
| 28 | Nicki Minaj | Stupid Stupid | 30 | |
| 29 | Mill Meek (Ft Y Chris) | House Party | 25 | |
| 30 | B.o.B. | Strange Clouds (Ft Lil Wayne) | 20 |
Extras:
Maino - That Could Be Us(15x)
Young Jeezy - SupaFreak (Ft 2 Chainz)(12x)
Estelle - Thank You(12x)
CJ Hilton - Cold Summer(12x)
Future - Go Harder(8x)
Tyrese - Stay(5x)
Cash Out - Cashin Out(3x)
Loverance - Up! (Ft 50 Cent)(2x)
Ons:
Travis Porter - Ayy Ladies (Ft Tyga)(1x)
Problem - Last Love(1x)
50 Cent - I Just Wanna (Ft Tony Yayo)(1x)
Busta Rhymes - Why Stop Now (Ft Chris Brown)(1x)
The-Dream - Roc(1x)
Chart Symbol Key:
ADD = New Music Officially Added In Rotation
Increasing Requests/Airplay Up-trending
Decreasing Requests/Airplay Down-trending
*** indicates overnight spins only between 12am and 6am E.S.T.
MUSIC CALLS: Only on Tuesdays & Thursdays 11am-3pm EST with Perry Johnson. Joey B. is unavailable for music calls.
Latest Jamz
No Adds This Week
Hot Forum Posts
- * How Much $ Yall Spend -~$g~
- * Top 10 Hip Hop Videos For Apri... -Deecar
- * Hurricane Chris -marc da spark
- * OLDER GUYS -BABY GURL
- * The Dream -Ramone
- * birthday sex remix?? -sparrow
- * Memorial Day -delta_mix
- * Forum -sexxi mama of JA and USA
- * CUSTOMIZE YOUR HOT 108 JAMZ VI... -Joey B
- * Baby Phat? Apple Bottom? Deron... -<~~~NayNay~~~>

